Following is a list of the approved EDI version 4 ANSI X12 documents for Transportation transactions. You will likely only need a small subset of the documents listed to become EDI compliant with your Trading Partner
Please note that, although their are written "standards" for each EDI document, the standards are written very loosely so that the Trading Partners, themselves, can decide on the specific structure and format, although, usually one Trading Partner dictates the format to the other.
Transport - Air and Motor Transaction Sets (TAM) | |
Document | Description |
---|---|
104 | Air Shipment Information |
106 | Motor Carrier Rate Proposal |
107 | Request for Motor Carrier Rate Proposal |
108 | Response to a Motor Carrier Rate Proposal |
109 | Vessel Content Details |
110 | Air Freight Details and Invoice |
161 | Train Sheet |
204 | Motor Carrier Load Tender |
210 | Motor Carrier Freight Details and Invoice |
211 | Motor Carrier Bill of Lading |
212 | Motor Carrier Delivery Trailer Manifest |
213 | Motor Carrier Shipment Status Inquiry |
214 | Transportation Carrier Shipment Status Message |
215 | Motor Carrier Pickup Manifest |
216 | Motor Carrier Shipment Pickup Notification |
217 | Motor Carrier Loading and Route Guide |
219 | Logistics Service Request |
220 | Logistics Service Response |
240 | Motor Carrier Package Status |
250 | Purchase Order Shipment Management Document |
285 | Commercial Vehicle Safety and Credentials Information Exchange |
286 | Commercial Vehicle Credentials |
300 | Reservation (Booking Request) (Ocean) |
301 | Confirmation (Ocean) |
303 | Booking Cancellation (Ocean) |
304 | Shipping Instructions |
309 | Customs Manifest |
310 | Freight Receipt and Invoice (Ocean) |
311 | Canada Customs Information |
312 | Arrival Notice (Ocean) |
313 | Shipment Status Inquiry (Ocean) |
315 | Status Details (Ocean) |
317 | Delivery/Pickup Order |
319 | Terminal Information |
322 | Terminal Operations and Intermodal Ramp Activity |
323 | Vessel Schedule and Itinerary (Ocean) |
324 | Vessel Stow Plan (Ocean) |
325 | Consolidation of Goods In Container |
326 | Consignment Summary List |
350 | U.S. Customs Status Information |
352 | U.S. Customs Carrier General Order Status |
353 | U.S. Customs Events Advisory Details |
354 | U.S. Customs Automated Manifest Archive Status |
355 | U.S. Customs Acceptance/Rejection |
356 | U.S. Customs Permit to Transfer Request |
357 | U.S. Customs In-Bond Information |
358 | U.S. Customs Consist Information |
361 | Carrier Interchange Agreement (Ocean) |
404 | Rail Carrier Shipment Information |
410 | Rail Carrier Freight Details and Invoice |
412 | Trailer or Container Repair Billing |
414 | Rail Carhire Settlements |
417 | Rail Carrier Waybill Interchange |
418 | Rail Advance Interchange Consist |
419 | Advance Car Disposition |
420 | Car Handling Information |
421 | Estimated Time of Arrival and Car Scheduling |
422 | Equipment Order |
423 | Rail Industrial Switch List |
424 | Rail Carrier Services Settlement |
425 | Rail Waybill Request |
426 | Rail Revenue Waybill |
429 | Railroad Retirement Activity |
431 | Railroad Station Master File |
432 | Rail Deprescription |
433 | Railroad Reciprocal Switch File |
434 | Railroad Mark Register Update Activity |
435 | Standard Transportation Commodity Code (STCC) Master |
436 | Locomotive Information |
437 | Railroad Junctions and Interchanges Activity |
440 | Shipment Weights |
451 | Railroad Event Report |
452 | Railroad Problem Log Inquiry or Advice |
453 | Railroad Service Commitment Advice |
455 | Railroad Parameter Trace Registration |
456 | Railroad Equipment Inquiry or Advice |
460 | Railroad Price Distribution Request or Response |
463 | Rail Rate Reply |
466 | Rate Request |
468 | Rate Docket Journal Log |
470 | Railroad Clearance |
475 | Rail Route File Maintenance |
485 | Ratemaking Action |
486 | Rate Docket Expiration |
490 | Rate Group Definition |
492 | Miscellaneous Rates |
494 | Rail Scale Rates |
601 | Customs Export Shipment Information |
602 | Transportation Services Tender |
715 | Intermodal Group Loading Plan |
920 | Loss or Damage Claim - General Commodities |
924 | Loss or Damage Claim - Motor Vehicle |
925 | Claim Tracer |
926 | Claim Status Report and Tracer Reply |
928 | Automotive Inspection Detail |
990 | Response to a Load Tender |
998 | Set Cancellation |
IMPROVED BY EDI |
IMPROVED BY EDI |
View Our Hosted EDI Plans!
For more information on our cloud based EDI services, please request a quote or contact us today!