Cloud Based EDI ensures EDI compliance with thousands of trading partners across the globe and there is not a company whose EDI requirements can't be supported using our Cloud EDI solution.
Following is a list of the approved EDI version 4 ANSI X12 documents for ordering. If you are in retail, wholesale or distribution, you will likely need some subset of the documents listed to integrate EDI with your Trading Partner.
In an "ordering" process, the buyer in the scenario will typically be able to dictate the format to the vendors, so, if your unsure which EDI documents you need, you should ask your Trading Partner to provide their EDI integration manual or contact us for assistance.
Also, although their are written "standards" for each EDI document, the standards are written very loosely so that the Trading Partners, themselves, can decide on the specific structure and format, although, more often than not, one Trading Partner is dictating the format to the other.
ORDERING & SUPPLY CHAIN TRANSACTION SETS (ORD) | |
Document | Description |
---|---|
101 | Name and Address Lists |
140 | Product Registration |
141 | Product Service Claim Response |
142 | Product Service Claim |
143 | Product Service Notification |
159 | Motion Picture Booking Confirmation |
170 | Revenue Receipts Statement |
180 | Return Merchandise Authorization and Notification |
196 | Contractor Cost Data Reporting |
219 | Logistics Service Request |
220 | Logistics Service Response |
222 | Cartage Work Assignment |
223 | Consolidators Freight Bill and Invoice |
224 | Motor Carrier Summary Freight Bill Manifest |
225 | Response to a Cartage Work Assignment |
244 | Product Source Information |
249 | Animal Toxicological Data |
250 | Purchase Order Shipment Management Document |
251 | Pricing Support |
290 | Cooperative Advertising Agreements |
501 | Vendor Performance Review |
503 | Pricing History |
504 | Clauses and Provisions |
511 | Requisition |
517 | Material Obligation Validation |
536 | Logistics Reassignment |
561 | Contract Abstract |
567 | Contract Completion Status |
568 | Contract Payment Management Report |
620 | Excavation Communication |
625 | Well Information |
650 | Maintenance Service Order |
805 | Contract Pricing Proposal |
806 | Project Schedule Reporting |
810 | Invoice |
816 | Organizational Relationships |
830 | Planning Schedule with Release Capability |
832 | Price/Sales Catalog |
836 | Procurement Notices |
838 | Trading Partner Profile |
839 | Project Cost Reporting |
840 | Request for Quotation |
841 | Specifications/Technical Information |
842 | Nonconformance Report |
843 | Response to Request for Quotation |
844 | Product Transfer Account Adjustment |
845 | Price Authorization Acknowledgment/Status |
846 | Inventory Inquiry/Advice |
847 | Material Claim |
848 | Material Safety Data Sheet |
849 | Response to Product Transfer Account Adjustment |
850 | Purchase Order |
851 | Asset Schedule |
852 | Product Activity Data |
853 | Routing and Carrier Instruction |
854 | Shipment Delivery Discrepancy Information |
855 | Purchase Order Acknowledgment |
856 | Ship Notice/Manifest |
857 | Shipment and Billing Notice |
858 | Shipment Information |
860 | Purchase Order Change Request - Buyer Initiated |
861 | Receiving Advice/Acceptance Certificate |
862 | Shipping Schedule |
863 | Report of Test Results |
865 | Purchase Order Change Acknowledgment/Request - Seller Initiated |
866 | Production Sequence |
867 | Product Transfer and Resale Report |
869 | Order Status Inquiry |
870 | Order Status Report |
875 | Grocery Products Purchase Order |
876 | Grocery Products Purchase Order Change |
877 | Manufacturer Coupon Family Code Structure |
878 | Product Authorization/De-authorization |
879 | Price Information |
880 | Grocery Products Invoice |
881 | Manufacturer Coupon Redemption Detail |
882 | Direct Store Delivery Summary Information |
883 | Market Development Fund Allocation |
884 | Market Development Fund Settlement |
885 | Retail Account Characteristics |
886 | Customer Call Reporting |
887 | Coupon Notification |
888 | Item Maintenance |
889 | Promotion Announcement |
891 | Deduction Research Report |
893 | Item Information Request |
894 | Delivery/Return Base Record |
895 | Delivery/Return Acknowledgment or Adjustment |
896 | Product Dimension Maintenance |
940 | Warehouse Shipping Order |
943 | Warehouse Stock Transfer Shipment Advice |
944 | Warehouse Stock Transfer Receipt Advice |
945 | Warehouse Shipping Advice |
947 | Warehouse Inventory Adjustment Advice |
990 | Response to a Load Tender |
IMPROVED BY EDI |
IMPROVED BY EDI |
View Our Hosted EDI Plans!
For more information on our cloud based EDI services, please request a quote or contact us today!